| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | So, Wesley | g | PHI | 2658 | 23 | 1993 |
| 2 | Antonio, Rogelio Jr | g | PHI | 2565 | 26 | 1962 |
| 3 | Paragua, Mark | g | PHI | 2545 | 28 | 1984 |
| 4 | Sanchez, Joseph | g | PHI | 2534 | 16 | 1970 |
| 5 | Gomez, John Paul | g | PHI | 2529 | 36 | 1986 |
| 6 | Laylo, Darwin | g | PHI | 2528 | 37 | 1980 |
| 7 | Salvador, Roland | g | PHI | 2527 | 22 | 1982 |
| 8 | Barbosa, Oliver | m | PHI | 2514 | 28 | 1986 |
| 9 | Sadorra, Julio Catalino | g | PHI | 2495 | 9 | 1986 |
| 10 | Bitoon, Richard | m | PHI | 2491 | 19 | 1975 |
| 10 | Torre, Eugenio | g | PHI | 2491 | 18 | 1951 |
| 12 | Dableo, Ronald | m | PHI | 2445 | 0 | 1979 |
| 13 | Villamayor, Buenaventura | g | PHI | 2440 | 0 | 1967 |
| 14 | Nolte, Rolando | m | PHI | 2433 | 17 | 1972 |
| 15 | Martinez, Rolly | m | PHI | 2419 | 10 | 1970 |
| 16 | Dimakiling, Oliver | m | PHI | 2414 | 19 | 1980 |
| 17 | Nadera, Barlo A. | m | PHI | 2412 | 0 | 1965 |
| 18 | Gonzales, Jayson | g | PHI | 2405 | 0 | 1969 |
| 19 | Garcia, Jan Emmanuel | f | PHI | 2404 | 26 | 1995 |
| 20 | De Guzman, Ricardo | m | PHI | 2384 | 3 | 1961 |
| 21 | Ranola, Yves | m | PHI | 2377 | 8 | 1972 |
| 22 | Yap, Kim Steven | m | PHI | 2376 | 9 | 1988 |
| 22 | Roca, Petronio | m | PHI | 2376 | 0 | |
| 24 | Elorta, David | PHI | 2367 | 0 | | |
| 25 | Dela Cruz, Noel | PHI | 2362 | 0 | | |
| 26 | De Ramos, Julius | f | PHI | 2361 | 0 | 1987 |
| 27 | Vuelban, Virgilio | m | PHI | 2357 | 27 | 1972 |
| 27 | Senador, Emmanuel | PHI | 2357 | 7 | | |
| 29 | Del Mundo, Anton Paolo C. | f | PHI | 2353 | 0 | 1982 |
| 30 | Young, Angelo | m | PHI | 2347 | 6 | 1963 |
| 31 | Chiong Zacarias Romero, Luis | m | PHI | 2341 | 0 | 1957 |
| 32 | Garma, Chito | m | PHI | 2340 | 8 | 1964 |
| 33 | Bancod, Ronald | m | PHI | 2326 | 0 | |
| 34 | Carlos, Leonardo | f | PHI | 2314 | 0 | |
| 35 | Legaspi, Rhobel | PHI | 2313 | 9 | | |
| 36 | Pascua, Haridas | f | PHI | 2310 | 27 | 1993 |
| 37 | Udani, Ian | PHI | 2307 | 7 | 1977 | |
| 38 | Olay, Edgar Reggie | PHI | 2303 | 18 | 1976 | |
| 39 | Banawa, Jouaquin | f | PHI | 2300 | 0 | 1987 |
| 40 | Causo, Deniel | PHI | 2296 | 8 | | |
| 41 | Emperado, Emmanuel | PHI | 2294 | 22 | | |
| 41 | Roque, Merben | PHI | 2294 | 0 | | |
| 43 | Datu, Alcon John | PHI | 2290 | 27 | 1993 | |
| 44 | Sarip, Roger | PHI | 2284 | 10 | | |
| 45 | Segarra, Randy | f | PHI | 2283 | 15 | |
| 46 | Florendo, Paulo James | PHI | 2278 | 0 | 1989 | |
| 47 | Milagrosa, Alexander | PHI | 2274 | 10 | | |
| 47 | Yu, Manny | PHI | 2274 | 0 | | |
| 49 | Habla, Jony | f | PHI | 2267 | 17 | |
| 50 | Nodado, Jerry | PHI | 2259 | 0 | | |
| 51 | Arroyo, Christian | PHI | 2256 | 9 | | |
| 52 | Castellano, Christopher | f | PHI | 2253 | 0 | 1978 |
| 53 | Aquino, Jose Jr. | PHI | 2244 | 0 | | |
| 54 | Mariano, Nelson III | PHI | 2242 | 0 | 1990 | |
| 55 | Caturla, Cesar | PHI | 2240 | 0 | 1950 | |
| 56 | Turqueza, Mari Joseph | PHI | 2235 | 18 | | |
| 57 | Nebato, Sheider | PHI | 2233 | 0 | | |
| 58 | Gatus, Edmundo | PHI | 2229 | 0 | 1963 | |
| 59 | Naranja, Renato | m | PHI | 2227 | 9 | 1940 |
| 59 | Villanueva, Hugo | PHI | 2227 | 0 | 1961 | |
| 61 | Maninang, Rafaelito | m | PHI | 2222 | 0 | 1950 |
| 62 | Panopio, Jr Rodolfo | PHI | 2218 | 0 | 1970 | |
| 63 | Valencia, Belsar | PHI | 2204 | 0 | | |
| 64 | Bagamasbad, Efren | PHI | 2201 | 10 | | |
| 65 | Camacho, Chardine Cheradee | wm | PHI | 2197 | 17 | 1994 |
| 66 | Labay, Rainer | PHI | 2194 | 0 | | |
| 67 | Morazo, John Ranel | PHI | 2184 | 0 | 1991 | |
| 68 | Tan, Oscar | PHI | 2179 | 0 | 1954 | |
| 69 | Agagon, Eduardo | PHI | 2164 | 0 | 1949 | |
| 70 | Chavez, Antonio | PHI | 2161 | 0 | | |
| 71 | Evangelista, Ritchie | PHI | 2160 | 0 | | |
| 72 | Gotel, Michael | PHI | 2159 | 0 | | |
| 73 | Manon-og, Ramon Jr. | PHI | 2158 | 0 | 1985 | |
| 74 | Paez, Alfredo | PHI | 2151 | 9 | 1969 | |
| 74 | Bolico, Exfelicos | PHI | 2151 | 0 | | |
| 76 | Paril, Gabriel | PHI | 2150 | 0 | | |
| 77 | Bersamina, Paulo | f | PHI | 2145 | 16 | 1998 |
| 78 | Vasquez, Andrew | PHI | 2138 | 0 | 1965 | |
| 79 | Molina, Antonio | f | PHI | 2134 | 0 | 1955 |
| 79 | Ricafort, Marlon | PHI | 2134 | 0 | | |
| 81 | Dimarucut, Francis Erwin | PHI | 2125 | 5 | | |
| 81 | Legaspi, Edmundo | PHI | 2125 | 0 | 1951 | |
| 83 | Arellano, Robert | PHI | 2114 | 9 | 1976 | |
| 83 | Salgados, Lennon Hart | PHI | 2114 | 0 | | |
| 85 | Segismundo, Melvin | PHI | 2112 | 0 | | |
| 86 | Perena, Catherine | wm | PHI | 2104 | 0 | 1985 |
| 87 | Alora, Verth | PHI | 2103 | 0 | | |
| 87 | Lumidao, Mervin | PHI | 2103 | 0 | | |
| 87 | Magdalaga, Luffe | PHI | 2103 | 0 | | |
| 90 | Dimarucut, Francis Erik | PHI | 2101 | 19 | 1974 | |
| 90 | Cua, Shercila | wf | PHI | 2101 | 0 | 1984 |
| 92 | Florendo, Joey Albert | PHI | 2098 | 9 | | |
| 93 | Montoya, Edcel | PHI | 2096 | 0 | | |
| 94 | Polao, Ben | PHI | 2094 | 16 | | |
| 95 | Daylo, Leo Jr. | PHI | 2087 | 0 | 1990 | |
| 96 | Areque, Jerry | PHI | 2086 | 0 | | |
| 97 | Loyola, Rolenson | PHI | 2085 | 0 | 1979 | |
| 98 | Marcos, Marvin | PHI | 2079 | 9 | 1987 | |
| 99 | Fronda, Jan Jodilyn | PHI | 2076 | 15 | 1994 | |
| 99 | Perez, Adrian | PHI | 2076 | 0 | |
src fide.com
0 comments:
Post a Comment