# | Name | Title | Fed | Rating | G | B-Year |
1 | Camacho, Chardine Cheradee | wm | PHI | 2197 | 17 | 1994 |
2 | Perena, Catherine | wm | PHI | 2104 | 0 | 1985 |
3 | Cua, Shercila | wf | PHI | 2101 | 0 | 1984 |
4 | Fronda, Jan Jodilyn | PHI | 2076 | 15 | 1994 | |
5 | Mendoza, Beverly | wm | PHI | 2054 | 8 | 1981 |
6 | Docena, Jedara | PHI | 2049 | 8 | 1992 | |
7 | Bernales, Christy Lamiel | PHI | 2037 | 8 | 1993 | |
8 | Mariano, Cristine Rose | wm | PHI | 2017 | 0 | 1973 |
9 | Mejia, Cherry Ann | wf | PHI | 1949 | 8 | 1995 |
10 | Medina, Lovelyn | PHI | 1921 | 0 | | |
11 | Membrere, Brena Mae | PHI | 1897 | 9 | 1995 | |
12 | Jean, Karen Enriquez | PHI | 1876 | 7 | | |
13 | Frayna, Janelle Mae | PHI | 1875 | 23 | 1997 | |
13 | Palomo, Jenny Rose | PHI | 1875 | 0 | 1989 | |
15 | Ronna Reig, Ner Senora | PHI | 1864 | 0 | | |
16 | Mariano, Kristine Mae | PHI | 1832 | 16 | 1992 | |
17 | Shania, Mae Mendoza | PHI | 1788 | 14 | | |
18 | Tumbos, Eden | PHI | 1776 | 0 | | |
19 | Mirano, Mira | PHI | 1698 | 11 | 1997 |
Src Fide.com